Trading Results - GH Cedi
Regular Market DataDate: Tuesday, May 22nd, 2012
Session | ISIN | Share Code | Year High (GHS) | Year Low (GHS) | Previous Closing Price VWAP (GHS) | Opening Price (GHS) | Closing Price VWAP (GHS) | Price Change (GHS) | Closing Bid Price (GHS) | Closing Offer Price (GHS) | Total Shares Traded | Last Transaction Price (GHS) | |
3751 | GH0000000615 | AADS | 0.51 | 0.50 | 0.52 | 0.52 | 0.52 | 0.00 | 0.50 | 0 | 0.52 | ||
3751 | GH0000000193 | ACI | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.00 | 0.08 | 0 | 0.08 | ||
3751 | GH0000000607 | AGA | 34.00 | 34.00 | 34.00 | 34.00 | 34.00 | 0.00 | 0 | 34.00 | |||
3751 | GH0000000037 | ALW | 0.13 | 0.05 | 0.07 | 0.07 | 0.07 | 0.00 | 0.06 | 0.07 | 2,200 | 0.07 | |
3751 | GH000000000672 | AYRTN | 0.18 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00 | 0.17 | 0 | 0.17 | ||
3751 | GH000000000581 | BOPP | 1.78 | 1.10 | 1.65 | 1.65 | 1.64 | -0.01 | 1.64 | 1.65 | 200 | 1.64 | |
3751 | GH000000000649 | CAL | 0.28 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.24 | 0 | 0.24 | ||
3751 | GH0000000573 | CLYD | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0.04 | 0 | 0.04 | ||
3751 | GH0000000227 | CMLT | 0.12 | 0.11 | 0.12 | 0.12 | 0.12 | 0.00 | 0.12 | 0 | 0.12 | ||
3751 | GH0000000540 | CPC | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0.02 | 0 | 0.02 | |
3751 | GH0000000680 | EBG | 3.25 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 3.00 | 0 | 3.00 | ||
3751 | GH0000000060 | EGL | 0.38 | 0.34 | 0.30 | 0.30 | 0.30 | 0.00 | 0.29 | 0.30 | 2,500 | 0.30 | |
3751 | GH0000000698 | ETI | 0.15 | 0.10 | 0.13 | 0.13 | 0.13 | 0.00 | 0.12 | 0.14 | 33,100 | 0.13 | |
3751 | GH0000000078 | FML | 2.36 | 2.18 | 2.20 | 2.20 | 2.20 | 0.00 | 2.15 | 0 | 2.20 | ||
3751 | GH0000000094 | GCB | 1.95 | 1.85 | 1.91 | 1.91 | 1.92 | 0.01 | 1.92 | 72,100 | 1.92 | ||
3751 | GH0000000102 | GGBL | 1.79 | 1.53 | 1.77 | 1.77 | 1.79 | 0.02 | 1.79 | 2,100 | 1.79 | ||
3751 | GH0000000722 | GOIL | 0.45 | 0.32 | 0.43 | 0.43 | 0.45 | 0.02 | 0.43 | 0.45 | 72,600 | 0.45 | |
3751 | GH0000000748 | GSR | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 0.00 | 2.75 | 0 | 2.75 | ||
3751 | GH0000000631 | GWEB | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.00 | 0 | 0.04 | |||
3751 | GH0000000110 | HFC | 0.45 | 0.43 | 0.45 | 0.45 | 0.45 | 0.00 | 0.45 | 72,800 | 0.45 | ||
3751 | GH0000000136 | MLC | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.00 | 0.07 | 0.10 | 20,000 | 0.10 | |
3751 | GH0000000169 | PBC | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.24 | 0 | 0.24 | ||
3751 | GH0000000151 | PKL | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.00 | 0 | 0.06 | |||
3751 | GH0000000177 | PZC | 0.24 | 0.24 | 0.22 | 0.22 | 0.22 | 0.00 | 0.22 | 0 | 0.22 | ||
3751 | GH0000000185 | SCB | 51.30 | 45.48 | 50.00 | 50.00 | 49.99 | -0.01 | 49.90 | 10,020 | 49.90 | ||
3751 | GH0000000664 | SCB PREF | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 0.00 | 0.52 | 0 | 0.52 | ||
3751 | GH0000000201 | SG-SSB | 0.49 | 0.40 | 0.39 | 0.39 | 0.39 | 0.00 | 0.39 | 100 | 0.39 | ||
3751 | GH0000000730 | SIC | 0.40 | 0.35 | 0.37 | 0.37 | 0.37 | 0.00 | 0.35 | 0.37 | 5,000 | 0.37 | |
3751 | GH0000000623 | SPL | 0.04 | 0.03 | 0.04 | 0.04 | 0.04 | 0.00 | 0.04 | 0 | 0.04 | ||
3751 | GH0000000516 | SWL | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0 | 0.02 | |||
3751 | GH0000000532 | TBL | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.00 | 0.40 | 0 | 0.40 | ||
3751 | GH0000001050 | TLW | 38.00 | 30.00 | 38.00 | 38.00 | 38.00 | 0.00 | 38.00 | 40.00 | 0 | 38.00 | |
3751 | GH0000000144 | TOTAL | 27.00 | 19.83 | 22.45 | 22.45 | 22.12 | -0.33 | 22.45 | 110 | 22.00 | ||
3751 | GH0000000706 | TRANSOL | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.05 | 0 | 0.05 | ||
3751 | GH0000000219 | UNIL | 8.32 | 6.63 | 8.30 | 8.30 | 8.32 | 0.02 | 8.32 | 8.35 | 3,000 | 8.32 | |
3751 | GH0000000755 | UTB | 0.33 | 0.30 | 0.33 | 0.33 | 0.33 | 0.00 | 0.33 | 0 | 0.33 |
No comments:
Post a Comment