|
 |
| Shares | Bonds |
| | Date | Volume | GSE Composite Index(GSE-CI) | Market
Capitalization GH¢ million | Value of Coporate
Bonds Traded US$ | Value of Government Bonds
Traded GH¢ million |
| Monday | 21-May-12 | 2,789,070 | 1,037.92 | 54,474.58 | 0 | 0 |
| Tuesday | 22-May-12 | 296,784 | 1,039.28 | 54,481.75 | 0 | 0 |
| Wednesday | | | | | | |
| Thursday | | | | | | |
| Friday | | | | | | |
|
Note: The base date for the GSE-CI is
December 31, 2010 and the base index value is 1000
|
|
|
|
No comments:
Post a Comment